[UK Direct] Hubsan ZINO Mini 249g GPS 10KM FPV with 4K 30fps Camera 3-axis Gimbal 40mins Flight Time RC Drone Quadcopter RTF
Your shopping cart is empty!
Product Description
Hubsan ZINO Mini 249g GPS 10KM FPV with 4K 30fps Camera 3-axis Gimbal 40mins Flight Time RC Drone Quadcopter RTF
Which is the Best for You? |
ZINO MINI SE | ZINO MINI PR | ZINO MINI |
<250g 1/2.6inch CMOS CMOS f/2.2 4K@30fps 45Mbps-100Mbps Video Bitrate 45-minute Max Flight Time (no wind) SyncLeas 2 Digital HD Transmission 6KM Image Transmission ATVT3.0 Tracking Home VI(Visual Identity) Night Mode Micro SD Card Over U3 16G/32G/64G/128G | <250g 1/1.3inch CMOS CMOS f/1.85 4K@30fps+HDR 100Mbps-200Mbps Video Bitrate 40-minute Max Flight Time (no wind) SyncLeas 3 Digital HD Transmission 10KM Image Transmission Obstacle Avoidance ATVT3.0 Tracking Home VI(Visual Identity) Night Mode SC Card Inseted, 64G/128G avaible | <250g 1/1.3inch CMOS CMOS f/1.85 4K@30fps+HDR 100Mbps-200Mbps Video Bitrate 40-minute Max Flight Time (no wind) SyncLeas 3 Digital HD Transmission 10KM Image Transmission ATVT3.0 Tracking Home VI(Visual Identity) Night Mode SC Card Inseted, 64G/128G avaible |
Specifications:
Aircraft | Dimensions | Unfolded: 202.54x161.2x61.6mm Folded: 137x88x61.6mm Folded with Propeller: 137x94x61.6mm |
Diagonal Wheelbase | 220mm | |
Color | Gray | |
Takeoff Weight (with battery) | Standard: 249g (Europe and America), 199g (Japan) | |
Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) ± 0.5m (when GPS is working normally) Level: ± 0.3m (when the visual positioning is working normally) ± 1.5m (when GPS is working normally) | |
Max Rotational Speed | 130°/s (S), 60°/s (N), 25°/s (F) | |
Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
Maximum Horizontal Flying Speed (Windless at Sea Level) | 10m/s (N) 16m/s (S) | |
Maximum Take-off Altitude | 4000m | |
Max Wind Speed Resistance | level-5 (8.5-10.5m/s) | |
Max Tilt Angle | 40°(S), 25°(N), 15°(F) | |
Positioning | GPS + GLONASS | |
Max Flying Time | 40 minutes (measured while flying at 25km/h in windless conditions) (Japan Specification 199g: 15 minutes) | |
Power System | Maximum Working Current | 16A |
Propeller | Model: Foldable & Diameter 125.6mm Color: Black | |
Motor | Outward Rotation Brushless Motor 1503, KV2820 | |
ESC | Digital ESC Brushless 20A x 4 | |
Camera | CMOS Image Sensor | 1/1.3inch CMOS Sensor 2.4um Mixed Large Pixel |
Lens Specifications | FOV 84° Aperture f/1.85 EFL: 6.8mm Focus Point: 0.5m to ∞ Distortion: <1.5% | |
Maximum Photo Size | 8000 x 6000 | |
Maximum Video Encoding | 4K@30fps | |
Video Resolution | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps FHD: 1920 x 1080 @ 30/60fps | |
Electronic Shutter Speed | 3-1/8000s | |
Video Bitrate | 100Mbps-200Mbps | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) | |
Photo Format | JPEG | |
Video Format | MP4 (H.265/HEVC) | |
Firmware Upgrade | APP Online Upgrade | |
Supported SD Cards | Built-in eMMC 64G | |
Image Transmission | Image Transmission System | SyncLeas 3 |
Working Band | 5.725-5.850 GHz | |
Max Transmission Distance | FCC: 10KM; CE: 6KM; SRRC: 6KM MIC: 6KM (Japan Specification 199g: 4KM) | |
Average Vit Rate | 20 Mbps | |
Transmission Delay | <=200ms | |
Antenna | Built-in Dual Antenna | |
Transmission Power (EIRP) | FCC: <=26dbm; CE: <=20dbm; SRRC: <=20dbm | |
Max Video Bitrate | 40 Mbps | |
Remote Control | HT018Y | |
Gimbal | Gimbal | HY817D |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | Triaxial | |
Max Pitch Speed | 120°/s | |
Mechanical Range | Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° | |
Damping Method | Three-dimensional Shock Absorption | |
Flight Controller | FC Version | Self-developed Third-generation Flight Controller |
Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer "Eight" Unlock/Lock | |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
Headless Mode | √ | |
Out of Control Protection | √ | |
Low Battery Return | √ | |
Home Visual Recognition (search for drone apron) | √ | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ | |
Flying Around | √ | |
Ray Flight | √ | |
Time-lapse Photography | TBD | |
Motor Stall Protection | √ | |
Firmware Upgrade | APP Online Upgrade | |
Perception | Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M,Fluctuate <0.1M |
Remote Control | Color | Gary |
Operating Frequency | 5.725-5.850 GHz | |
Display | Highlight LED Display | |
Operating Environment Temperature | -10 Deg.C- 60 Deg.C | |
Maximum Effective Range | FCC: 10KM; CE: 6KM; SRRC: 6KM MIC: 6KM (Japan Specification 199g: 4KM) | |
Equivalent Isotropic Radiated Power | FCC: <=26dBm; CE: <=20dBm; SRRC: <=20dBm | |
Built-In Battery | 4400mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Rocker Back to Center Accuracy | 4% | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery | Battery Type | Li-ion Battery |
Capacity | 3000 mAh (Japan Specification 199g: 1100mAh) | |
Standard Voltage | 3.6x2=7.2V (Japan Specification 199g: 3.85x2=7.7V) | |
Charging Limit Voltage | 8.4V (Japan Specification 199g: 8.8V) | |
Discharge Rate | 8C | |
Charging Time | 90 minutes (Japan Specification 199g: 60 minutes) | |
Weight | 101.84g (Japan Specification 199g: 49g) | |
Working Environment Temperature | 0 Deg.C- 50 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery Balance | √ | |
Intelligent Power Management | √ | |
Automatic Discharge Protection | √ | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
- 249gm Lightweight & Foldable Design
- Up to 40 Minutes of Flight Time
- 10KM Remote Control Distance
- 3-Axis Gimbal with 4K/30fps Video
- 1/1.3“ CMOS sensor
- f/1.85 super large aperture
- Hubsan Syncleas.3.0 1080P/30fps 20 Mbps 10 KM
- Up to 6x Zoom
- Optical-flow night light
- ATVT 3.0 Al Tracking Mode
- Enhanced HDR Photos
- Built-in intelligent flight battery
- This Version ZINO MINI without Obstacle Avoidance Function
Package Included:
1 x ZINO Mini RC Drone
1 x Remote Control
1 x Battery
2 x Spare Blade
2 x Blade Screw
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x RC Cable for iPhones
1 x Screwdriver
1 x English Manual
When you order from JRC Store, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!